Judge: Ann Miller Placed Rosettes to 6

Obstacles/
Pos Handler Dog Height Points Time Points
1 Colette Attewell Bertie Small 20 34.467 26
2 Sarah Langman Rasha Medium 20 35.067 25
3 Joanne Stewart Queenie Tiny 20 35.298 24
4 Dorothy Hill Buzz Small 17 33.166 23
5 Joanne Stewart Morph Medium 17 33.875 22
6 Jackie Sharp Ratty Medium 15 32.953 21
7 Sue Swain Sky Medium 15 33.236 20
8 Jane Morley Lacey Medium 15 35.271 19
9 Sue Swain Ben Medium 13 27.215 18
10 Julie Cantwell Tilly Small 13 33.68 34†
11 Rob Morley Star Medium 12 19.438 16
12 Katherine Pritchard Oscar Medium 12 26.138 15
13 Claire Powell Cooper Tiny 11 21.381 14
14 Sarah Langman Basil Medium 11 24.28 13
15 Katherine Pritchard Rolo Medium 11 25.618 12
16 Joy Brough Quincey Small 9 21.959 11
17 Caroline Dawson Maisie Small 9 23.571 10
18 Dorothy Hill Toby Medium 8 26.013 9
19 Pat Bishop Rosco Small 7 22.463 8
20 Pat Bishop Alfie Tiny 4 19.736 7
21 Ann Fairweather Flicka Medium 2 8.245 6
--- Jean Shaw Theo Small E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk